











Two-Piece Shirt And Pants Set Bohemian Print — Black | KIMLUD
Designed for calm confidence, this elegant two-piece set from KIMLUD blends a black base with a refined bohemian print that feels intimate yet sculptural. It transitions seamlessly from desk to dusk, turning everyday moments into a touch of luxury you carry with you.
- Color: Black base with a multi-color bohemian print accented in ivory and sage for depth and contrast
- Material: Polyester with a soft hand and slight stretch to move with you
- Silhouette: Slim-fit shirt with a turn-down collar and long sleeves paired with high-waist, ankle-length pencil pants
- Closure & Details: Shirt closes with a single-breasted button-front; pants feature an elastic waist and flat front; belt-compatible for polished styling
- Styling: Pair with a sleek belt and pointed mules for day-to-evening polish
- Care: Hand wash cold to help maintain shape
- Size Guidance: Follow the included size chart (RUS/US/UK-AU/EU); note small measurement variances between items
The two-piece silhouette creates a streamlined, flattering look with a defined waist and elongated legs. The elastic waistband on the pants offers comfortable everyday wear without sacrificing a tailored feel, while the slim-fit shirt delivers a refined line that works beautifully in both professional and social settings. Whether you’re building a cohesive work wardrobe or seeking a standout outfit for evenings out, this set provides a cohesive, elevated aesthetic with practical versatility.
| Size | RUS | US | UK/AU | EU | Bust | Sleeve | Length(Top) | Waist | Length(Pant) | |||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
| S | 44 | 4-6 | 8 | 34-38 | 96 | 37.44 | 59 | 23.01 | 63 | 24.57 | 68 | 26.52 | 103 | 40.17 | ||||
| M | 46 | 8-10 | 10 | 36-40 | 100 | 39.00 | 60 | 23.40 | 64 | 24.96 | 72 | 28.08 | 104 | 40.56 | ||||
| L | 48 | 12 | 12 | 38 | 104 | 40.56 | 61 | 23.79 | 65 | 25.35 | 76 | 29.64 | 105 | 40.95 | ||||
| XL | 50 | 14 | 14 | 40 | 108 | 42.12 | 62 | 24.18 | 66 | 25.74 | 80 | 31.20 | 106 | 41.34 | ||||
| 2XL | 52 | 16 | 16 | 42 | 112 | 43.68 | 63 | 24.57 | 67 | 26.13 | 84 | 32.76 | 107 | 41.73 | ||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||
Choisir les options














